Term Dates

Autumn Term 2022
First Day of Term | Monday 5th September 2022 |
Last Day of Term | Friday 16th December 2022 |
Half Term | Monday 24th October to Friday 28th October 2022 |
Inset Days | Monday 5th September, Tuesday 6th September, Monday 7th November 2022 |
Spring Term 2023
First Day of Term | Tuesday 3rd January 2023 |
Last Day of Term | Friday 31st March 2023 |
Half Term | Monday 20th February to Friday 24th February 2022 |
Inset Days | Tuesday 3rd January 2023 |
Summer Term 2023
First Day of Term | Monday 17th April 2023 |
Last Day of Term | Tuesday 25th July 2023, 1:30pm finish |
Half Term | Tuesday 30th May to Friday 2nd June 2023 |
Inset Days | Monday 5th June 2023 |
Bank Holidays | |
May day | Monday 1st May 2023 |
Coronation Bank Holiday | Monday 8th May 2023 |
Spring Bank Holiday | Monday 29th May 2023 |
Autumn Term 2023
First Day of Term | Monday 4th September 2023 |
Last Day of Term | Friday 22nd December 2023 |
Half Term | Monday 30th October to Friday 3rd November 2023 |
Inset Days | To be confirmed |
Spring Term 2024
First Day of Term | Monday 8th January 2024 |
Last Day of Term | Friday 22nd March 2024 |
Half Term | Monday 12th February to Friday 16th February 2024 |
Inset Days | To be confirmed |